Speakers List
The following speakers have confirmed their participation in the event (displayed in alphabetical order).
| Name | Department | Employer |
| Irene Aldrige | ABLE Alpha Trading, LTD | |
| Robert Almgren | Courant Institute | NYU |
| Jozef Barunik | Macroeconomics and Econometrics | Charles U. and Acad. of Sciences, Czech Rep. |
| Maria Pia Beccar Varela | Dept. of Mathematical Sciences | University of Texas at El Paso |
| Peter Carr* | Global Head of Market Modeling | Morgan Stanley |
| Alain Chaboud* | Division of International Finance | Federal Reserve Board, Washington DC |
| Goong Chen | Mathematics | Texas A&M |
| Sakda Chaiworawitkul | Global Commodities Linear Quantitative Research | J.P. Morgan |
| Andrea Collevecchio | Economy | Universita di Venezia |
| Rama Cont* | IE&OR and CNRS | Columbia University and Paris VI, VII |
| Germán Creamer | Financial Engineering | Stevens Institute of Technology |
| Vladimir Filimonov | D. of Manag. Tech. and Econ. | ETH Zurich, Switzerland |
| Cheng Gao | Business School | Rutgers University |
| Dennis Goett | Global Business Manager | Thomson Reuters |
| Olympia Hadjiliadis | Mathematics | CUNY |
| Takaki Hayashi | Business School | Keio University, Japan |
| Andrei Kirilenko* | Chief Economist | U.S. Commodity Futures Trading Commission |
| Petter Kolm | Courant Institute | NYU |
| Erozan Kurtas | Senior Specialized Examiner | SEC |
| Alina Ivanova | Budker Institute of Nuclear Physics | Novosibirsk, Russia |
| Ruihua Liu | Mathematical Sciences | Dayton University |
| Costis Maglaras | Graduate School of Business | Columbia University |
| Rosario Mantegna* | Dipartimento di Fisica | Universita di Palermo |
| Bruce Mizrach | Business School | Rutgers University |
| Ciamac Moallemi | Graduate School of Business | Columbia University |
| Giray Okten | Mathematics | Florida State University |
| Scott O'Malia* | Commisioner | U.S. Commodity Futures Trading Commission |
| Tobias Preis | Econophysics | ETH Zurich and Boston University |
| Hasanjan Sayit | Mathematical Sciences | Worcester Polytechnical Institute |
| Indranil Sengupta | Mathematical Sciences | University of Texas at El Paso |
| Alexander Shklyarevsky | Global Markets Risk Management | Bank of America |
| Anatoly Schmidt | Business Development & Research | ICAP Electronic Broking, LLC |
| Natalia Sizova | Department of Economics | Rice University |
| Yuriy Shkolnikov | Quantitative Research | Numericx LLC |
| Sasha Stoikov | ORIE | Cornell University |
| Terry Stratoudakis | Fast Systems Specialist | Wall Street FPGA, LLC |
| Brian Tivnan | Complex systems Center | The MITRE Corp. and U. of Vermont |
| Ciprian Tudor | Statistics and Stochastic Processes | Universite de Lille 1 |
| K.K. Thampi Kumaran | Dept. of Mathematics & Statistics | Mahatma Gandhi University, India |
| Axel Vischer | Executive Office, International Securities Exchange | Eurex |
| Alexey Zemnitskiy | CEO | Snowfall Systems |
| Nan Zhou | Quantitative Research | J.P. Morgan |
| Hao Yu | Dept. of Stat and Actuarial Sc. | Univ. of Western Ontario, Ca |
* denotes a keynote speaker
Student speakers
| Name | Department | Institution |
| Pavel Bezdek | Department of Mathematical Sciences | University of Texas at El Paso |
| Francis Biney | Department of Mathematical Sciences | University of Texas at El Paso |
| Dragos Bozdog | Dept. of Mathematical Sciences and FE program | Stevens Institute of Technology |
| Rebecca Davis | Department of Mathematical Sciences | University of Texas at El Paso |
| Bahar Ghezelayagh | Dept of Economics | University of East Anglia, UK |
| Geng Jiang | Dept of Mathematics | Florida State University |
| Yuta Koike | Graduate School of Mathematical Sciences | University of Tokio, Japan |
| Thomas Lonon | Department of Mathematical Sciences | Stevens Institute of Technology |
| Ludovic Tangpi | Mathematics Institute | Humboldt University, Berlin, Germany |

